0
0
0

The best of Broward: Top middle schools

by James McClister

real-estate-agent-best-top-school-districts-Niche1

 

In the first part of our Best of Broward series, we looked at the top elementary schools in Broward County. For our second entry, we give you the county’s best middle schools, starting with Imagine Middle School West, which received strong marks in English, mathematics, science and social studies achievement.

See the rest below:

1-25

School Name Eng. Math Sci. Soc. Studies Total
IMAGINE MIDDLE SCHOOL WEST 88 85 82 92 78
FRANKLIN ACADEMY 3 79 82 77 76
CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL 81 85 78 94 74
FALCON COVE MIDDLE SCHOOL 83 88 78 89 73
WESTGLADES MIDDLE SCHOOL 77 85 77 87 73
SILVER TRAIL MIDDLE SCHOOL 80 84 69 83 71
SOMERSET ACADEMY MIDDLE SCHOOL 78 80 75 94 71
TEQUESTA TRACE MIDDLE SCHOOL 75 79 70 84 70
PIONEER MIDDLE SCHOOL 74 81 63 81 68
FRANKLIN ACADEMY F 71 80 67 87 67
SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) 76 81 66 98 67
WALTER C. YOUNG MIDDLE SCHOOL 65 68 63 81 66
NORTH BROWARD ACADEMY OF EXCELLENCE MIDDLE SCHOOL 67 78 50 84 65
GLADES MIDDLE SCHOOL 63 68 53 79 62
NOVA MIDDLE SCHOOL 61 67 57 70 61
FOREST GLEN MIDDLE SCHOOL 58 65 61 67 61
SAWGRASS SPRINGS MIDDLE SCHOOL 64 72 60 78 61
LYONS CREEK MIDDLE SCHOOL 55 63 53 73 59
HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MIDDLE SCHOOL 61 68 55 59
GULFSTREAM MIDDLE SCHOOL 51 50 55 69 58
SEMINOLE MIDDLE SCHOOL 57 63 46 69 57
CORAL SPRINGS MIDDLE SCHOOL 57 59 53 80 57
RAMBLEWOOD MIDDLE SCHOOL 58 60 51 82 57
DRIFTWOOD MIDDLE SCHOOL 58 53 52 75 56
AVANT GARDE ACADEMY OF BROWARD 47 44 40 50 56

26-50

School Name Eng. Math Sci. Soc. Studies Total
SUNRISE MIDDLE SCHOOL 55 55 48 65 55
MARGATE MIDDLE SCHOOL 48 52 41 71 55
MILLENNIUM MIDDLE SCHOOL 47 57 44 67 55
WESTPINE MIDDLE SCHOOL 48 51 52 71 54
HENRY D. PERRY MIDDLE SCHOOL 38 47 37 67 53
SOMERSET ACADEMY VILLAGE CHARTER MIDDLE SCHOOL 43 48 38 44 53
RENAISSANCE CHARTER MIDDLE SCHOOL AT PINES 45 56 32 81 53
BEN GAMLA CHARTER SCHOOL HALLANDALE 53 56 30 53
BAIR MIDDLE SCHOOL 47 49 46 59 52
NEW RIVER MIDDLE SCHOOL 46 53 47 60 51
APOLLO MIDDLE SCHOOL 49 50 45 67 51
PINES MIDDLE SCHOOL 44 45 34 70 50
POMPANO BEACH MIDDLE SCHOOL 43 41 38 58 49
SOMERSET PREPARATORY CHARTER MIDDLE SCHOOL 58 46 33 64 49
ATTUCKS MIDDLE SCHOOL 45 40 32 66 47
JAMES S. RICKARDS MIDDLE SCHOOL 37 43 28 51 47
SILVER LAKES MIDDLE SCHOOL 36 45 30 52 47
PLANTATION MIDDLE SCHOOL 39 48 41 52 46
CRYSTAL LAKE COMMUNITY MIDDLE 40 45 39 50 46
OLSEN MIDDLE SCHOOL 34 46 40 54 45
MCNICOL MIDDLE SCHOOL 38 33 39 69 45
DEERFIELD BEACH MIDDLE SCHOOL 40 42 37 54 45
NEW RENAISSANCE MIDDLE SCHOOL 37 36 29 56 42
PARAGON ACADEMY OF TECHNOLOGY 43 52 51 42
LAUDERDALE LAKES MIDDLE SCHOOL 29 28 32 58 40

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.