0
0
0

The best of Broward: Top elementary schools

by James McClister

Miami-Best-high-schools-elementary-districts-Niche-rankings-WalletHub

Good schools are a grace to real estate agents, because every homebuyer with kids wants to be near one, and many are willing to pay a premium for the convenience.

In Broward County alone there are nearly 300 elementary, middle and high schools. Some are good, some are okay, and the rest are not going to help you sell a neighborhood.

We’ve combed through pages of rating data from Florida’s Department of Education, and in a multi-part series, we’ll be publishing the county’s top 100 elementary schools, top 50 middle schools, and top 25 high schools.

For the first part of our series, we give you Broward’s best elementary schools, starting with Somerset Academy, a charter school in Davie, which received top marks in English, mathematics and science achievement.

See the rest below:

1-33

School Name English Achievement Mathematics Achievement Science Achievement Total Achievement
SOMERSET ACADEMY DAVIE CHARTER 90 96 83 84
BEN GAMLA CHARTER SCHOOL NORTH CAMPUS 80 87 80
IMAGINE CHARTER SCHOOL AT WESTON 82 93 78 78
GREENTREE PREPARATORY CHARTER SCHOOL 86 79 75
GATOR RUN ELEMENTARY SCHOOL 83 85 75 74
SOMERSET ACADEMY ELEMENTARY (MIRAMAR CAMPUS) 81 88 83 74
MANATEE BAY ELEMENTARY SCHOOL 80 86 72 73
EVERGLADES ELEMENTARY SCHOOL 83 88 77 72
BAYVIEW ELEMENTARY SCHOOL 85 87 71 70
EMBASSY CREEK ELEMENTARY SCHOOL 81 80 62 70
EAGLE POINT ELEMENTARY SCHOOL 77 81 77 69
SUNSET LAKES ELEMENTARY SCHOOL 75 81 71 68
CITY OF PEMBROKE PINES CHARTER 79 86 75 68
CHARTER SCHOOL OF EXCELLENCE 67 71 44 67
SOMERSET ACADEMY 78 77 64 67
COOPER CITY ELEMENTARY SCHOOL 67 81 59 66
HERON HEIGHTS ELEMENTARY SCHOOL 76 79 69 66
BEN GAMLA CHARTER SCHOOL 74 83 49 66
PEMBROKE LAKES ELEMENTARY SCHOOL 75 85 59 65
RIVERGLADES ELEMENTARY SCHOOL 75 83 68 65
CHAPEL TRAIL ELEMENTARY SCHOOL 73 82 68 65
COUNTRY HILLS ELEMENTARY SCHOOL 73 80 58 64
SILVER PALMS ELEMENTARY SCHOOL 65 77 65 64
GRIFFIN ELEMENTARY SCHOOL 68 77 66 63
COUNTRY ISLES ELEMENTARY SCHOOL 73 77 65 63
HAWKES BLUFF ELEMENTARY SCHOOL 69 83 60 63
CHARTER SCHOOL OF EXCELLENCE AT DAVIE 63 80 56 63
VIRGINIA SHUMAN YOUNG ELEMENTARY SCHOOL 75 79 63 62
PANTHER RUN ELEMENTARY SCHOOL 63 72 62 62
LAKESIDE ELEMENTARY SCHOOL 65 72 63 62
PARK TRAILS ELEMENTARY SCHOOL 75 81 65 62
DISCOVERY ELEMENTARY SCHOOL 64 78 56 62
SOMERSET NEIGHBORHOOD SCHOOL 63 71 47 62

34-66

School Name English Achievement Mathematics Achievement Science Achievement Total Achievement
MCNAB ELEMENTARY SCHOOL 66 67 55 61
WINSTON PARK ELEMENTARY SCHOOL 64 75 56 61
INDIAN TRACE ELEMENTARY SCHOOL 73 78 60 61
TRADEWINDS ELEMENTARY SCHOOL 63 71 57 61
PARKSIDE ELEMENTARY SCHOOL 64 69 56 61
DOLPHIN BAY ELEMENTARY SCHOOL 65 77 52 61
HARBORDALE ELEMENTARY SCHOOL 76 79 63 60
FLAMINGO ELEMENTARY SCHOOL 61 71 70 60
PARK SPRINGS ELEMENTARY SCHOOL 63 70 60 60
EAGLE RIDGE ELEMENTARY SCHOOL 73 82 58 60
FRANKLIN ACADEMY B 64 64 56 60
BROWARD MATH AND SCIENCE SCHOOLS 48 68 50 60
SOMERSET ACADEMY EAST PREPARATORY 54 62 75 60
TROPICAL ELEMENTARY SCHOOL 60 74 51 59
SANDERS PARK ELEMENTARY SCHOOL 48 60 61 59
CENTRAL PARK ELEMENTARY SCHOOL 73 74 67 59
NOB HILL ELEMENTARY SCHOOL 60 70 49 59
RIVERSIDE ELEMENTARY SCHOOL 65 73 48 59
PETERS ELEMENTARY SCHOOL 50 66 38 58
SILVER RIDGE ELEMENTARY SCHOOL 65 73 48 58
HOLLYWOOD HILLS ELEMENTARY SCHOOL 64 71 50 57
EXCELSIOR CHARTER OF BROWARD 57 71 57
PANACEA PREP CHARTER SCHOOL 40 58 57
DANIA ELEMENTARY SCHOOL 55 66 34 56
MIRROR LAKE ELEMENTARY SCHOOL 51 61 43 56
COLLINS ELEMENTARY SCHOOL 62 51 28 55
JAMES S. HUNT ELEMENTARY SCHOOL 51 69 42 55
WESTCHESTER ELEMENTARY SCHOOL 68 67 56 55
FOX TRAIL ELEMENTARY SCHOOL 67 70 60 55
NOVA DWIGHT D. EISENHOWER ELEM 64 69 63 54
NOVA BLANCHE FORMAN ELEMENTARY 64 72 55 54
SHERIDAN PARK ELEMENTARY SCHOOL 53 65 52 54
CORAL PARK ELEMENTARY SCHOOL 59 59 58 54

67-100

School Name English Achievement Mathematics Achievement Science Achievement Total Achievement
SANDPIPER ELEMENTARY SCHOOL 53 66 37 54
HOLLYWOOD ACADEMY OF ARTS & SCIENCE 70 69 59 54
SUNSHINE ELEMENTARY SCHOOL 49 63 38 53
COCONUT PALM ELEMENTARY SCHOOL 57 63 46 53
FRANKLIN ACADEMY E 70 69 57 53
WILTON MANORS ELEMENTARY SCHOOL 53 57 32 52
FLORANADA ELEMENTARY SCHOOL 63 67 49 52
COCONUT CREEK ELEMENTARY SCHOOL 57 64 43 52
HOLLYWOOD PARK ELEMENTARY SCHOOL 48 57 43 52
SILVER SHORES ELEMENTARY SCHOOL 63 60 45 52
NORTH BROWARD ACADEMY OF EXCELLENCE 49 65 38 52
DRIFTWOOD ELEMENTARY SCHOOL 48 51 46 51
HORIZON ELEMENTARY SCHOOL 51 66 29 51
SAWGRASS ELEMENTARY SCHOOL 61 65 51 51
NORTH ANDREWS GARDENS ELEMENTARY SCHOOL 49 54 32 50
MEADOWBROOK ELEMENTARY SCHOOL 46 56 42 50
PLANTATION PARK ELEMENTARY 60 55 46 50
BANYAN ELEMENTARY SCHOOL 43 58 40 50
MAPLEWOOD ELEMENTARY SCHOOL 54 58 42 50
WELLEBY ELEMENTARY SCHOOL 53 58 31 50
CHALLENGER ELEMENTARY SCHOOL 59 62 52 50
SOMERSET ACADEMY POMPANO (K-5) 41 52 23 50
MIRAMAR ELEMENTARY SCHOOL 47 53 42 49
MARGATE ELEMENTARY SCHOOL 44 53 50 49
RAMBLEWOOD ELEMENTARY SCHOOL 53 62 48 49
IMAGINE CHARTER/N LAUDERDALE 31 43 37 49
WEST HOLLYWOOD ELEMENTARY SCHOOL 40 55 45 48
SHERIDAN HILLS ELEMENTARY SCHOOL 47 53 56 48
CORAL COVE ELEMENTARY SCHOOL 61 63 41 48
TAMARAC ELEMENTARY SCHOOL 43 52 42 48
SEA CASTLE ELEMENTARY SCHOOL 50 58 41 48
DEERFIELD BEACH ELEMENTARY SCHOOL 39 45 33 47
ORANGE BROOK ELEMENTARY SCHOOL 40 49 42 47
LLOYD ESTATES ELEMENTARY SCHOOL 41 55 43 47

Read More Related to This Post

Comments

  • Arlene Delgado-Rivers (Mrs. Rivers) says:

    I am super proud to be part of the Charter School of Excellence teachers! We love our students and strive to bring out their excellence.

  • Mahoney says:

    Somerset academy davie is the best charter school, the principal know all of her students by name and she is very caring. Mrsent Barnard my son had him last year and she’s and Angel pay close attention and inspired my son to become a teacher. My son is now in mrs.Rothman class and im very pleased best school in the state im blessed to be apart of such a wonderful family.
    Frazier family

  • Beth says:

    Something isn’t right between Everglades and Manatee Bay. From what is shown Everglades should be ranked higher.

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.